汕头-红海
admin@2009/7/25 02:02
分类:一级空运代理 | 评论:0 | 浏览:
Destinations | Transit time | Ocean Freigh (PP) | Transit mode | Transit port | Validity | Surcharges |
20’ | 40’ | 40'HC |
Aden | 27 | 1235 | 2200 | 2200 | CY/CY | via Hongkong Wed | End of Dec | THC(RMB370/560/560)+ DOC(RMB150/SET) |
Djibouti | 29 | 1335 | 2300 | 2300 | CY/CY |
Hedeidah | 31 | 1235 | 2200 | 2200 | CY/CY |
Aqaba | / | 1435 | 2570 | 2570 | CY/CY |
Jeddah | 21 | 885 | 1570 | 1570 | CY/CY |
Port Sudan | / | 1235 | 2200 | 2200 | CY/CY |
Sokhna | / | 1135 | 2100 | 2100 | CY/CY |
Copyright 2005-2009 www.gzkongyun.com.cn.广州与通船务代理公司.电话:137 111 27975 QQ客服一:1250528657 QQ客服二:1815998783